Juan Pablo 2016 G Street Sense - Pico Duarte (Storm Cat)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 11-Sep-22 | 9 | 9 | | SOC | 12f (T) | Woodbine | CAN | $307 |
| 21-Aug-22 | 6 | 10 | | SOC | 11f (T) | Woodbine | CAN | $308 |
| 22-Jul-22 | 5 | 6 | | CLM | 8.5f (A) | Woodbine | CAN | $874 |
| 03-Jul-22 | 6 | 12 | | AOC | 9f (A) | Woodbine | CAN | $310 |
| 28-May-22 | 6 | 9 | | CLM | 8.5f (A) | Woodbine | CAN | $314 |
| 08-May-22 | 3 | 6 | | WCL | 8.5f (A) | Woodbine | CAN | $3,834 |
| 27-Nov-21 | 1 | 12 | | ALW | 9f (A) | Woodbine | CAN | $31,661 |
| 30-Oct-21 | 3 | 14 | | ALW | 10f (A) | Woodbine | CAN | $5,997 |
| 25-Sep-21 | 6 | 9 | | ALW | 8.5f (A) | Woodbine | CAN | $316 |
| 05-Sep-21 | 4 | 9 | | ALW | 10f (T) | Woodbine | CAN | $3,233 |
| 22-Aug-21 | 3 | 12 | | SOC | 11f (T) | Woodbine | CAN | $4,719 |
| 17-Jul-21 | 2 | 6 | | ALW | 10f (T) | Woodbine | CAN | $10,702 |
| 25-Jun-21 | 1 | 11 | | WCL | 8.5f (A) | Woodbine | CAN | $17,042 |
| 13-Mar-21 | 4 | 10 | | CLM | 8f (T) | Gulfstream Park | USA | $840 |
| 20-Feb-21 | 3 | 12 | | CLM | 8.5f (T) | Gulfstream Park | USA | $1,710 |
| 17-Jan-21 | 3 | 10 | | CLM | 8.5f (T) | Gulfstream Park | USA | $2,400 |
| 02-Jan-21 | 3 | 8 | | CLM | 8f (T) | Tampa Bay Downs | USA | $1,600 |
| 16-Dec-20 | 3 | 10 | | CLM | 8.5f (D) | Tampa Bay Downs | USA | $1,350 |
| 27-Nov-20 | 5 | 10 | | CLM | 8f (T) | Tampa Bay Downs | USA | $125 |
| 04-Oct-20 | 4 | 11 | | AOC | 8.5f (T) | Monmouth Park | USA | $2,375 |
| 19-Sep-20 | 3 | 12 | | SHP | 11f (T) | Monmouth Park | USA | $5,000 |
| 06-Sep-20 | 4 | 8 | | CLM | 8.5f (T) | Monmouth Park | USA | $1,100 |
| 26-Jul-20 | 6 | 9 | | CLM | 8.5f (T) | Monmouth Park | USA | $500 |
| 12-Jul-20 | 4 | 9 | | CLM | 8.5f (T) | Monmouth Park | USA | $1,150 |
| 04-Jul-20 | | 9 | | ALW | 8.5f (T) | Monmouth Park | USA | $500 |
| 15-Jun-20 | 2 | 6 | | CLM | 8.18f (D) | Tampa Bay Downs | USA | $2,625 |
| 09-May-20 | 4 | 9 | | STR | 11f (T) | Tampa Bay Downs | USA | $1,230 |
| 11-Apr-20 | 8 | 10 | | CLM | 8.5f (T) | Tampa Bay Downs | USA | $150 |
| 15-Mar-20 | 2 | 5 | | CLM | 8.5f (T) | Tampa Bay Downs | USA | $3,150 |
| 19-Feb-20 | 5 | 6 | | CLM | 8f (T) | Tampa Bay Downs | USA | $150 |
| 08-Jan-20 | 1 | 9 | | CLM | 8f (T) | Tampa Bay Downs | USA | $8,260 |
| 18-Oct-19 | 7 | 10 | | AOC | 8.5f (T) | Hawthorne | USA | $100 |
| 01-Sep-19 | 2 | 8 | | CLM | 8.5f (T) | Arlington Park | USA | $4,600 |
| 15-Aug-19 | 5 | 6 | | AOC | 8.5f (T) | Arlington Park | USA | $930 |
| 19-Jul-19 | 3 | 7 | | WCL | 8.5f (A) | Arlington Park | USA | $2,365 |
| 08-Jun-19 | 1 | 9 | | MCL | 8f (T) | Arlington Park | USA | $12,600 |
| 27-May-19 | 3 | 6 | | MCL | 8.5f (A) | Arlington Park | USA | $2,255 |
| 10-Apr-19 | 3 | 9 | | MCL | 8.5f (T) | Tampa Bay Downs | USA | $1,350 |
| 10-Mar-19 | 5 | 10 | | MSW | 8f (T) | Tampa Bay Downs | USA | $200 |
| 02-Feb-19 | 2 | 10 | | MCL | 8f (T) | Tampa Bay Downs | USA | $2,700 |
| 19-Jan-19 | 9 | 9 | | MSW | 8f (T) | Tampa Bay Downs | USA | $200 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Pico Duarte | Storm Cat | Storm Bird | Northern Dancer | Nearctic |
| Natalma |
| South Ocean | New Providence |
| Shining Sun |
| Terlingua | Secretariat | Bold Ruler |
| Somethingroyal |
| Crimson Saint | Crimson Satan |
| Bolero Rose |
| Tuzla | Panoramic | Rainbow Quest | Blushing Groom |
| I Will Follow |
| Immense | Roberto |
| Imsodear |
| Turkeina | Kautokeino | Relko |
| Cranberry |
| Turquoise Bleue | Blue Tom |
| Mia Pola |